Our Programmes
Programme | Total Fees (ZMW) | Initial Payment to Register | Other Fees | Total to Register | Balance (in 2 Installments) |
---|---|---|---|---|---|
Non-Science Based Programmes (e.g. BBA) | 23,500 | 11,750 | 1,470 | 13,220 | 11,750 |
Science Based Programmes (Architecture, MBChB) | 26,000 | 13,000 | 1,470 | 14,470 | 13,000 |
Science Based (Nursing & Biomed) | 24,000 | 12,000 | 1,470 | 13,470 | 12,000 |
Fee Type | Amount (ZMW) |
---|---|
Registration (First Years) | 200 |
Examination | 300 |
Technological Fees (All Programmes) | 350 |
Medical | 300 |
Recreation | 320 |
Programme Type | Per Course Fee (ZMW) |
---|---|
Non-Science Based | 3,800 |
Science Based | 4,000 |
Description | Amount (ZMW) |
---|---|
Exemption Fees (Per Course) | 700 |
© All Rights Reserved. Designed by eleern team